There are no recent bookmarks.

TITANIC: The Artifact Exhibition

Presented by Great Lakes Science Center at Great Lakes Science Center, OH

Ongoing
TITANIC: The Artifact Exhibition

This spring, guests will have the opportunity to immerse themselves in the legendary Ship of Dreams when TITANIC: The Artifact Exhibition opens May 21, presented by Bank of America, with additional support from Ohio 529 CollegeAdvantage.

The Exhibition offers a powerful and emotional journey through one of history’s most iconic tragedies. Featuring over 200 authentic artifacts recovered from the wrecksite that tell the story of the Ship and her passengers and crew, life-size reconstructions ... view more »

ADMISSION INFO

Guests receive $5 off when combined with general admission tickets to the Science Center. Tickets are redeemable for any date Great Lakes Science Center is open from May 21, 2026 to January 18, 2027. No date or time reservation required.  

Get Tickets

Adults                     
 $20.00    

Youth (2-12)
 $15.00

Members
 $12.00

Seniors (65+) 
 $18.00

College Students 
 $19.00

Additional Experiences:

Titanic VR Experience       
 $12.00    

Audio Tour
 $5.00

Phone: (216) 696-2000

Email: glscinfo@glsc.org

Website: https://greatscience.com/Titanic

INDIVIDUAL DATES & TIMES

  • Nov 9, 2026 at 10:00am - 5:00pm (Mon)
  • Nov 10, 2026 at 10:00am - 5:00pm (Tue)
  • Nov 11, 2026 at 10:00am - 5:00pm (Wed)
  • Nov 12, 2026 at 10:00am - 5:00pm (Thu)
  • Nov 13, 2026 at 10:00am - 5:00pm (Fri)
  • Nov 14, 2026 at 10:00am - 5:00pm (Sat)
  • Nov 15, 2026 at 10:00am - 5:00pm (Sun)
  • Nov 16, 2026 at 10:00am - 5:00pm (Mon)
  • Nov 17, 2026 at 10:00am - 5:00pm (Tue)
  • Nov 18, 2026 at 10:00am - 5:00pm (Wed)
  • Nov 19, 2026 at 10:00am - 5:00pm (Thu)
  • Nov 20, 2026 at 10:00am - 5:00pm (Fri)
  • Nov 21, 2026 at 10:00am - 5:00pm (Sat)
  • Nov 22, 2026 at 10:00am - 5:00pm (Sun)
  • Nov 23, 2026 at 10:00am - 5:00pm (Mon)
  • Nov 24, 2026 at 10:00am - 5:00pm (Tue)
  • Nov 25, 2026 at 10:00am - 5:00pm (Wed)
  • Nov 26, 2026 at 10:00am - 5:00pm (Thu)
  • Nov 27, 2026 at 10:00am - 5:00pm (Fri)
  • Nov 28, 2026 at 10:00am - 5:00pm (Sat)
  • Nov 29, 2026 at 10:00am - 5:00pm (Sun)
  • Nov 30, 2026 at 10:00am - 5:00pm (Mon)
  • Dec 1, 2026 at 10:00am - 5:00pm (Tue)
  • Dec 2, 2026 at 10:00am - 5:00pm (Wed)
  • Dec 3, 2026 at 10:00am - 5:00pm (Thu)
  • Dec 4, 2026 at 10:00am - 5:00pm (Fri)
  • Dec 5, 2026 at 10:00am - 5:00pm (Sat)
  • Dec 6, 2026 at 10:00am - 5:00pm (Sun)
  • Dec 7, 2026 at 10:00am - 5:00pm (Mon)
  • Dec 8, 2026 at 10:00am - 5:00pm (Tue)

View more

LOCATION

PARKING INFO

Attached parking garaged managed by ABM.

Price Discounts

Price Options: Discount - Senior, Discount - Student

CONNECT WITH Great Lakes Science Center